Great Falls WBA 2005-2006

Name Avg Games League Name Avg Games League
Ackerman, Vilma A 114 63 EL004 113 78 PC006
Adams, Amy J 145 36 AH001 Bender, Sheila A 111 75 LL017
Adams, Shirley A 131 96 EL501 Bender, Tina A 132 60 LL017
Adkins, Lila K 121 42 MB002 114 21 LL004
Agamenoni, Becky G 142 69 LL001 Berard, Tina 149 93 PA001
Ainsworth, Sandra 114 30 LL001 Berg, Cindy 118 81 LL001
Albertini, Kelly S 124 69 BE002 Berg, Linda K 137 63 LL011
Albertson, F. Joyce 141 69 LL011 Berge, Sarah L 104 24 EL001
Albrecht, Sharon 95 84 PA001 Bernier, Sarah K 158 33 PC003
Albro, Barbara J 144 69 PC004 154 66 PC004
Alexander, Cheryl M 128 84 LL02 Bessler, Barbara J 149 89 LL501
Allison, Cheryl K 116 72 PA002 148 87 EL501
Anderson, Maddy M 156 24 LL02 146 72 PC004
155 90 LL501 144 84 PC006
Anderson, Shannon F 134 21 LL002 Beyer, Debbie J 123 66 LL010
133 75 LL001 Bickler, Vicki L 148 84 LL004
Anderson, Tabitha S 106 87 PC003 Bixler, Jeanette H 130 39 LL001
Anderson, Vicky L 128 75 MB001 Black, Mary E 149 87 LL004
Antonich, Patricia M 131 89 PA001 Blackwell, Jerelyn 111 66 EL001
Antonson, Jodene M 127 84 AH001 Blanchet, Lorraine P 151 42 LL010
Archey, Jeannette M 123 54 LL010 Boller, Michelle S 141 93 LL017
Armstrong, Barbara E 137 87 LL004 134 81 PC008
Arps, Karen C 177 93 LL006 Bolves, Rebecca J 128 45 MB001
Arps, Roxie M 180 87 BE003 Bonderenko, Jennifer R 122 48 MB002
Asher, Malinda Y 144 75 AH001 Bortnem, Becky 149 66 LL001
Atkinson, Leslie J 114 48 LL010 Bossard, Donna L 126 90 PC006
Atkinson, Lisa M 109 48 LL004 Bowen, Berty S 121 96 EL501
Atwell, Lindsay A 144 78 MB001 Bowles, Misti 156 75 PC004
Aune, Kay M 111 75 LL501 Bowles, Peggy L 135 81 PC004
Axelsen, Norma 119 93 BE502 Brackett, Cora J 115 75 EL501
115 30 BE501 Brady, Sheila I 155 87 EL001
Baldwin, Anetta L 159 72 PC003 Bredeson, Barbara L 155 60 PC006
150 27 PC004 Brendgard, Pam J 179 90 LL017
Balzarini, Colleen R 172 27 LL018 Brewer-Rimkus, Teresa 144 32 LL006
Bankhead, Bernadette F 125 78 MB001 Bridgeford, Jo 118 69 PC003
Bartels, Jeannette M 154 42 EL002 Bridges, Karyn L 122 63 AH002
Bartels, Jeri M 167 78 EL002 Brink, Tiffany L 102 42 PC002
Bass, Jolene L 120 78 EL003 Broughton, Linda D 141 84 MB002
Baumgartner, Barbara M 181 60 EL002 Brower, Stacey L 144 21 PC005
Baune, Shirley M 130 51 LL009 132 48 PC002
Beaudry, Amanda L 128 36 MB002 Brown, Angi L 125 75 EL001
Beaulieu, Georgia E 149 33 EL501 Brown, Bobi 156 66 LL010
148 76 LL001 Brown, Carolyn M 163 80 PC010
Beck, Mary Ann 147 87 EL003 Brown, Cindy R 145 63 PC006
Bedwell, Sheila R 133 87 MB002 Brown, Quincie S 133 90 LL004
Beebe, Martha M 163 90 AH002 Bruget, Chelsea 102 27 LL018
163 93 AH001 Bruner, Ellie 163 75 PC004
Beenau, Beverly E 148 93 AH001 160 116 PC010
Belcher, Daneil S 135 27 EL002 159 60 PC001
Bell Dyson, Kelly D 130 84 EL001 Bruner, Kristen M 125 72 PC004
Belluomini, Julie A 107 81 PA001 Brus, Nancy A 154 93 PC004
Bender, Evelyn 109 84 BE502 Bruskotter, Angie M 145 81 LL004
109 90 LL501 Buchanan, Juli 154 93 PC003
Bender, Marion E 116 21 PC001 Buckingham, Casey K 136 72 EL004
Name Avg Games League Name Avg Games League
Bueling, Susan K 74 78 BEBE0 Crawford, Linda M 100 75 EL001
Buford, Alta M 133 30 PC009 Croscutt, Deborah L 120 78 LL006
132 84 LL009 Croskrey, Connie J 156 42 EL004
Buley, Connie L 132 96 EL501 Cross, Michelle C 117 51 PC002
Buls, Tina S 146 51 LL010 Cubbage, Tina A 104 73 MB001
Burke, Alisha 112 36 LL018 Cummings, Judy L 152 69 LL001
Burley, Maxine R 128 69 PA001 Cummings, Teri L 140 71 PA001
Burns, Leona M 132 96 LL501 Curry, Patti 171 63 LL003
129 90 LL02 Curtis, Barbara E 130 93 LL501
Bury, Denise A 117 51 MB002 129 90 LL02
Bush, Robyn M 149 66 EL002 129 93 EL501
Butler, Betty 133 84 BE502 Curtis, Denise M 146 90 PC008
Byrer, Martha A 111 75 BE503 Curtis, Linda M 142 87 LL001
Byrn, Bobbie Jo 121 90 LL004 Dahlman, Barbara A 130 78 PC006
119 72 BE501 Dailey, Rosemary 136 90 LL501
Cady, Tammy S 170 66 LL004 Danishefsky, Sharon A 120 81 LL009
Caffyn, Collette 151 90 EL004 D'Antuona, Rhonda A 114 24 LL003
151 90 EL001 Davenport, Jean A 130 84 PC008
Cambron, Maribell J 116 57 BE502 Davison, Karla J 141 57 PA003
Camp, Charlotte 132 21 LL003 Deaton, Margaret A 146 75 BE502
Capps, Michele D 127 84 BEBE0 Debolt, Christina E 133 81 LL006
Capps, Patricia A 127 81 BEBE0 Deiter, Tonya 124 33 AH003
Carlson, Dale E 109 87 EL501 114 69 AHAH0
Carroll, Maxine L 125 21 EL501 Dekoning, Vicky L 136 21 PA001
Carroll, Ruth G 160 51 AH001 135 30 PA003
Carroll, Vicky L 155 60 LL001 Delesha, Diana L 128 21 MB002
Cascaden, Helen A 108 96 LL501 Denning, Melissa A 137 90 LL002
Chaisson, Anne 105 54 EL001 Depping, Angela 124 87 PC004
Chancler, Misty D 97 63 EL002 Derbyshire, Yvonne 90 49 BEBE0
Chaney, Kathy P 136 63 LL003 Dess, Sandra L 118 72 PC004
Chaon, Cheryl 120 78 MB001 Dial, Helen R 127 76 EL501
Chesko, Janine M 126 72 BE003 Dibblee, Melinda M 117 84 PC008
Christensen, Judy M 134 75 LL02 Dick, Wendy D 138 69 MB002
Christensen, Sandee L 136 42 PC003 Dickenson, Sue M 142 66 LL011
Christianson, Anita L 150 36 LL018 Dickey, KayCee M 144 84 EL001
Christianson, Shirley A 169 24 LL018 138 36 EL002
168 57 LL001 Dickman, Connie M 172 48 EL004
166 96 EL501 170 72 LL006
164 95 LL501 Dillion, Tammy M 138 36 LL018
Claassen, Lois G 150 57 LL010 137 39 LL003
Clark, Cyndie M 129 48 MB002 Dittus, Chris L 183 72 PC010
Clark, Gena 131 81 PA001 174 89 PC003
Clark, Kimberly J 132 90 PC003 Dixon, Kathy D 128 96 LL017
Clark, Melissa C 86 72 BEBE0 Dohrmann, Saran M 98 30 EL002
Clement, Violota L 143 73 AH001 Donnelly, Jodi R 127 60 EL004
Clodfelter, Precy A 138 87 PC001 Donnelly, Sherri H 143 79 LL004
Codte, Micheline 146 21 LL018 Donovan, Lora Lee 141 60 PC009
Compton, Michella M 107 33 LL011 Dorsey, Veva Lee R 160 30 LL009
Conley, Barbara J 113 63 PA003 Dower, Barbara R 112 36 BE502
Conlon, Sheila M 143 69 MB002 Downey, T. Maureen 119 66 EL002
Connor, Jan S 120 81 AH002 Driessen, Melissa B 124 51 PC005
Cooper, Vicky L 143 84 LL004 Dross, Patricia 129 75 BE502
Cory, Lori D 140 21 LL010 Druell, Ronda R 126 48 LL003
Coryell, Marilynn L 94 75 BEBE0 Duerre, Gail A 118 50 AH002
Cox, Karen S 114 36 LL006 Dunn, Lisa M 166 81 EL002
Cramer-caouett, Connie L 139 30 LL002 Durand, Julie 129 87 EL003
Name Avg Games League Name Avg Games League
128 78 PC003 Gallagher, Loretta 143 90 AH001
Durran, Shirley J 146 81 LL001 Gamell, Carol L 118 87 LL002
133 60 PC009 Garber, Karen M 133 96 AH001
Duryee, Mary J 122 57 EL004 Gasvoda, Linda S 120 80 LL002
Eastwood, Donna 108 93 LL004 Gathright, Catherine S 126 69 AHAH0
104 54 PC008 Gazzerro, Wynter M 77 46 BEBE0
Egan, Kristen M 203 93 LL014 Geary, Paula L 137 42 PC004
Egged, Sheila R 158 124 PC010 Gehrke, Wauneata F 95 75 LL02
157 36 PC008 Geiger, Debora S 168 69 LL004
156 90 PC003 Gerhart, BJ 117 75 BE502
Eide, Cecelia F 126 90 EL501 Gerhart, Ginger 124 66 LL004
121 82 PC004 Gies, Mary J 160 66 BE003
Eisenbarth, Tracy M 167 72 LL004 Gifford, Darleena F 140 57 MB002
Ekstedt, Sheila K 118 75 MB002 Gifford, Lauretta L 176 78 EL004
Elder, Jenifer A 130 51 MB002 173 81 EL001
Engbrecht, Lois 129 87 LL001 Gilbert, Cheryl S 154 63 MB002
England, Robyn L 115 87 LL004 Gills, Lee Anne 136 69 PC001
Enochs, Marsha D 145 72 LL011 Gipson, Maureen H 110 96 LL017
Erwin, Debra K 158 45 LL001 Girres, Kristin L 155 24 PC003
158 72 LL002 Gondeiro, Vicki J 139 54 PA003
Esses, Shelby 103 27 AHAH0 Gonser, Karen J 118 63 LL003
Eusterman, Diane 144 24 EL001 Gort, Eileen M 118 48 BE002
Falotico, Cleo L 165 36 LL018 Gorton, Becky S 129 54 PA001
163 96 LL003 Gowan, Christine M 129 51 AH001
Faris, Jeri L 116 51 PA002 Grace, Catherine R 114 24 EL501
Fayden, Jean M 130 54 MB002 Graham, Jackie E 184 63 LL006
Feeler, Sharon A 132 81 PC006 Graham, Norma J 113 48 LL017
126 87 MB002 Grams, Kari A 113 81 LL004
Ferda, Laureen 113 57 PA003 Grant, Elizabeth E 117 93 LL003
Ferda-Thompson, Bonnie E 138 57 LL010 Gray, Cathy J 98 63 LL006
Ferguson, Bertha J 134 87 LL02 Gray, Missie B 126 36 EL002
134 90 LL004 Gray, Tammy J 107 84 LL009
Ferguson, Jamie E 109 33 LL004 Green, Janet M 121 96 EL002
Ferguson, Randi D 109 91 PC003 Gregori, Grace E 136 87 LL02
Finlayson, Ellarene M 124 84 LL02 Gresham, Roberta K 115 66 EL002
119 90 LL004 Gribble, Sharon K 171 87 AH002
Finlayson, Mary L 114 93 LL004 167 86 MB002
Firman, Mikell C 132 48 EL002 166 87 EL004
Fleshman, Susan J 141 87 PC005 Griner, Joanne M 120 57 BE002
Floen, Peggy E 153 39 LL004 Gudatis, Lois E 136 84 BE503
Fossen, Lori L 166 90 LL004 132 96 EL501
Fox, Megan E 117 72 AHAH0 Guerechit, Maureen 134 51 MB002
Fox, Roxie 145 72 LL004 Guisti, Paula 160 84 LL006
Frame, Naomi K 143 72 EL003 Gulllings, Marion A 111 68 EL002
Francom, Sandra L 149 45 PA002 Guthrie, Bonnie D 127 90 LL002
148 39 PA001 Guttormson, Angela K 116 81 EL004
Frank, Max M 163 75 LL002 Habel, Michele 151 81 MB002
156 81 LL009 Haferman, Bunnie J 128 90 PC004
Franz, Gloria C 150 69 BEBE0 Hagen, Mary K 121 90 LL004
Freeman, Alice L 130 36 PC009 Hammond, Debbie L 126 90 PC003
Freeman, Teresa M, EDIV 117 33 PC009 Hankins, Kathleen M 97 55 MB001
Freer, Andrea D 89 39 BE003 Hanning, Judith R 90 48 MB002
Fry, Beckie L 111 60 LL010 Hanning, Mary Ann 115 36 EL004
Funderberg, Terry L 95 99 PA001 Hanning, Melani K 147 75 MB002
Funderburk, D.D. 149 30 LL004 Hansen, Diane, L 145 72 LL001
Futral, Judy L 108 48 EL002 Hanson, Jean M 125 84 PC006
Name Avg Games League Name Avg Games League
Hanson, Lonnie J 118 93 PC002 Houtz, Lucille A 159 84 MB001
Hardesty, Frances 136 51 LL02 Howes, Rosalita E 131 93 PA001
132 96 LL501 129 69 PA002
Harem, Tina S 162 39 AH002 Hoyer, Celeste C 129 60 PA002
160 54 AH001 Huber, Sheila A 122 24 PC008
Harlan, Cheri L 154 52 PC010 Huddleston, Linda S 159 69 PC005
Harmon, Denise K 124 72 LL02 Hudiburgh, Melanie L 150 25 MB001
117 33 PC004 Hughes, Ardis L 102 78 MB002
Harpine, Sue K 150 69 LL011 Hunter, Valerie L 143 93 PC003
Harpole, Jamie L 123 84 EL003 Huston, Janet D 140 69 LL004
Harrington, Vivian 130 72 BE501 Irwin, Cathy 141 63 AHAH0
130 87 PC001 Jackson, Barbara A 156 90 LL004
Harris, Lisa 125 75 PC008 Jackson, Judy L 194 63 LL017
Harris, Violet R 151 87 LL501 192 81 LL014
Harsha, Elsie L 147 27 LL004 Jackson, Sandy J 157 63 PC002
Hart, Trace 110 33 BE003 Jacobs, Hallie M 125 81 EL001
Harthun, Rhea R 162 96 LL017 124 69 EL004
Hartwig, Kathy 142 87 PC003 122 51 EL002
140 93 PC008 Jacobson, Elda E 129 84 PC006
Haskin, Dawn 132 51 LL011 Jacobson, Lynn M 145 66 LL003
Hathaway, Sara J 174 24 PC008 Jager, Lynn M 131 63 BEBE0
153 90 PC002 Jakes, Phyllis 150 63 LL011
Hauer, Vicky 132 84 BE003 Janikula, Heather M 120 51 MB002
Heberle, Martha A 134 42 LL004 Jewell, Lisa M 142 90 MB002
Hefpner, Jennifer 118 33 PA002 Johnson, Angela J 117 57 PC009
Heinen, Lori A 137 72 MB002 Johnson, Brandy N 138 75 BE003
Helms, Karen S 110 87 LL006 Johnson, Della M 169 79 LL501
Hendrix, Marilyn L 152 51 PC003 159 69 EL501
Henry, Jackie L 163 93 LL009 Johnson, Gloria M 137 66 LL011
Hensley, Angela A 112 93 LL006 Johnson, Nicole R 127 69 LL004
Herodes, Helen L 127 93 PC001 Johnson, Peggy L 123 72 LL004
119 84 PC004 Jones, Beverly A 101 63 PC009
Hicks, Vicky 135 93 PA001 Jordan, Patty J 123 34 LL006
Hieb, Heather A 132 61 MB001 Juneau, Sandee 128 27 LL003
Hieb, Janine L 138 87 MB001 Kakalecik, Barbara J 141 60 EL004
Highlander, Paula A 95 54 LL006 Kaluza, Kathleen 105 93 LL009
Hilgendorf, Patricia L 161 87 LL004 Kangas, Carol J 153 81 LL004
Hill, Kathy M 149 21 PC004 Karaffa, Teresa L 139 49 PC003
Hillyard, Marjorie J 143 87 LL02 Katzenberger, Iola Y 129 93 LL501
Holdorf, Cheryl S 133 81 LL010 121 90 EL501
Holefelder, Ardith L 149 87 AH002 Kauluaau, Heidi M 138 84 MB001
145 87 EL003 Keith, Lorri L 114 66 LL011
138 21 PC003 Keltz, Tracy L 134 87 PC003
Hollern, Dorothy J 124 93 EL501 Kenney, Patricia M 126 36 PA002
Holman, Deborah K 156 72 EL001 Kernaghan, Karen R 159 69 LL001
152 81 EL003 157 63 LL002
Holtom, Pam M 142 81 EL001 Ketterling, JoVonne C 112 59 MB001
140 87 EL004 Kidrick, Layla 102 60 LL02
Holtom, Vera B 135 81 LL02 Kidrick, Peggy L 109 66 BE003
135 87 EL501 Kimball, Tara H 111 93 PC003
126 87 LL501 Kimmerle, Carolyn A 153 93 LL501
Holzheimer, M. Colleen 138 81 LL002 152 90 LL001
Hooks, Gail L 129 81 PC004 143 75 EL001
126 60 PC008 Kimmerle, Doris A 205 99 LL014
Horton, Melissa J 102 30 MB002 198 21 LL001
Houtz, Aime L 142 81 MB001 King, Deborah A 138 84 LL004
Name Avg Games League Name Avg Games League
King, Jennifer L 123 93 PC003 Lee, Phyllis A 133 27 LL02
King, Leila A 139 66 EL004 133 93 PC004
Kinsella, Pamela L 144 48 MB002 Lefebre, Kelli A 137 42 LL003
Kinzinger, Kay E 171 69 EL501 Lennon, Shirley A 138 81 PC006
170 90 LL501 137 54 LL02
169 90 LL001 Leveque, Lillian G 130 63 PC009
166 87 EL001 LeVeque, Renee 137 87 EL001
165 84 LL02 134 87 EL003
160 75 EL003 Lewis, Linda J 151 90 PA001
Klump, Stephanie M 149 39 AH002 150 24 PA002
Klundt, Jean 153 93 PC003 Lindquist, Karlene E 100 75 MB001
Knight, Bonnie 120 87 AH001 Lindstrand, Carrie A 148 57 LL017
Knoche-Linabary, Trina A 162 81 PC003 Livingston, Paula L 155 90 AH001
Knott, Deborah J 122 33 EL002 152 84 AH002
120 24 LL006 Longfellow, Ann N 129 84 EL001
Knott, Teri A 108 90 BE503 Lorang, Pauline 143 45 LL004
Knudson, Sharon L 150 45 PA003 Lords, Lyla J 144 78 LL004
Kohler, Lela M 117 80 MB002 Lunde, Autumn L 114 87 BEBE0
Kohrt, Alexa J 129 63 BE003 Luttrell, Linnea A 135 75 LL002
Komar, Mary Ann 131 84 BE503 Lytle, Carey A 112 81 EL001
128 90 BE502 Machlin, Karen 132 33 AHAH0
Kommers, Charlene 145 72 BE503 Mann, Lorrie A 145 78 EL001
129 84 BE502 Manzer, Laura A 148 54 MB002
Konen, Marlene R 126 63 PC009 Mardis, Amy L 176 24 AH003
Konesky, Shanna L 144 33 PC008 169 84 AH001
Konesky, SuAnn M 141 54 BE002 161 84 AH002
Konigsfeld, Kim M 147 93 LL009 Markham, Linda L 148 81 AH002
Korte, Robbie E 139 87 EL002 Marten, Bunny J 148 48 PC002
Kothrade, Nacole L 140 63 EL004 135 90 PC008
Kraenzel, Valerie J 147 69 LL010 Martin, Alice M 138 80 EL003
Krattiger, Sis E 141 30 LL004 Martinich, Crystal A 143 84 MB001
Krautner, Stacey C 126 72 LL004 Matchett, Frankie A 152 53 LL001
Kruse, Sherry A 93 42 MB002 Maurer, Debbie L 138 75 BE003
Kummer, Marsha L 162 42 LL017 Maus, Diana K 160 42 MB002
157 72 PC008 May, Marian S 99 29 PC006
Kunkel, Mary 108 81 PA001 Mayhugh, Melissa L 134 86 LL004
Kunz, Sharon L 179 57 LL001 McClellan, Valerie L 121 90 AH001
Kuusisto, Ruth 118 90 PC006 Mcclure, Kathryn J 119 90 LL004
116 75 PC001 McGraw, Shantell R 113 80 PA001
Kvislen, Peggy 128 27 PA001 McInerney, Kerry R 113 72 LL001
Ladinsky, Rose Mary 143 87 MB002 McIntosh, Chris C 138 80 LL004
Lane, Shawna M 205 27 LL014 Mckinlay, Caroline M 162 78 LL009
202 87 LL006 McLeod, Nancy E 108 63 MB001
191 24 PC010 McLeod, Orry M 148 93 PC008
190 21 PC003 McNee, Linda L 131 84 PC004
Lankford, Barbara A 200 90 LL014 McNeese, Marilou M 155 72 EL004
Lanston, Amy E 102 30 AHAH0 Mee, Betty J 135 75 LL02
LaPierre, Francie 103 66 PC001 129 90 LL004
Larkin, Annona D 156 33 LL001 Meier, Margaret M 130 78 LL02
153 63 LL004 Mellinger, Candy 136 39 LL003
Larson, Gwen H 155 90 LL002 Merriman, Luella M 118 69 PC004
Larson, Jessica L 148 46 LL004 117 75 EL501
Larson, Leann R 138 81 LL006 Meyer, Jane M 145 75 EL002
LaRue, Jannett R 154 69 MB002 Meyers, Marla J 113 54 EL004
Lau, Cheryl A 144 69 PC001 Michel, Linda J 165 116 PC010
Lawson, Kelly L 138 84 LL004 Migneault, Laurie A 118 48 LL011
Name Avg Games League Name Avg Games League
Miller, Doris L 124 93 LL001 Nommensen, Bonnie M 107 66 LL004
Miller, Norma J 154 69 PC003 Nugent, Beth L 168 75 MB001
148 104 PC010 Nyberg, Darlene M 141 75 PC008
145 81 PC005 Nyberg, Tamara 142 72 PC008
Miller, Sally M 117 78 PA001 Obrecht, Patricia K 153 72 LL011
Miller, Sandra M 137 21 LL006 O'Brien, Peggy 127 72 LL003
Miller, Shawna 142 51 BE002 Offerdahl, Rose Mary 123 75 EL002
Moe, Georgia M 158 90 LL006 Olson, Janet M 124 84 MB002
152 96 LL010 Olson, Janice E 136 78 EL002
Moen, Tami E 109 60 PC003 135 81 EL001
Moody, Courtney L 124 84 MB002 Orham, Mary F 149 24 LL501
Moody, Kay I 133 78 EL002 149 93 PC001
Moore, Penny 118 51 LL003 146 120 PC010
Moreau, Mica J 108 90 PC008 Osborn, Karin M 205 84 LL014
Moreland, Erin R 95 21 AH003 192 84 EL001
Morris, Pamela J 130 69 BE503 Osborn, Michelle C 135 33 EL001
129 78 BE502 Ostberg, Lori J 121 51 PC005
Morris, Patricia M 182 30 AH003 Osterman, Shannon L 164 51 PA002
180 87 AH001 Ostlie, Jean C 159 96 EL002
176 81 AH002 158 96 EL501
Mrozak, Sandy A 104 78 LL006 Oswald, Fran 118 90 LL501
Muir, Jean 138 66 LL011 115 90 EL501
Mullett, Valerie A 152 78 AH001 Oswood, Sherry M 142 72 LL002
Muncy, Nancy L 130 75 LL001 Otter, Nina R 121 75 EL001
Muncy, Teresa S 107 36 LL018 Paguet, Michelle L 127 87 PC004
Munguia, Summer F 75 30 LL006 Palmer, Patricia J 146 75 AH001
Murphy, Carla R 122 81 LL004 Palmer, Tiffani A 134 66 LL004
Murphy, Kelly J 115 27 MB002 Pappas, D. Kay 146 33 PC001
Murphy, Robin M 150 75 MB002 Pattee, Christine A 117 27 EL001
Murray, Penny L 151 54 BE003 Patton, Betty L 128 84 EL501
Murray, Stella 144 71 LL004 Paulsen, Sarah J 112 33 PC003
Myers-Jewell, Janet L 141 60 LL010 Paulson, Jodi L 145 72 EL004
Myhre, Laura L 125 42 MB002 Pearsall, Ronie R 119 63 MB002
Myre, Veronica M 139 90 LL02 Pearson, Karolee G 158 39 MB002
Nagel, Lavae 140 84 PC006 Pedersen, Amber R 117 81 EL003
Nagel, Meriam G 95 41 MB001 Pengilly, Emma M 136 81 PC006
Nall, Terri 174 48 LL010 Pepos, Christine L 168 75 MB001
166 124 PC010 Peressini, Lorraine 128 87 EL501
Nardinger, Tami J 129 90 LL004 Periman, Tana R 113 24 LL004
Naylor, Lynn D 150 90 LL017 Perry, Anna M 142 87 LL004
Nelson, Amanda M 98 24 LL018 Peters, Colleen M 127 72 MB002
98 30 LL003 Peterson, Betty B 156 63 BEBE0
Nelson, Barbara 155 72 MB002 152 75 PC005
Neste, Rebecca A 107 66 EL001 149 21 LL004
Neste, Renee K 132 50 AH001 Peterson, Betty Jane 100 87 BE501
Newman, Pamela S 112 30 MB002 Peterson, Billie J 134 87 LL006
Newman, Tammy J 121 90 LL004 Peterson, Roxie 126 36 EL002
Neyman, Marilyn 142 27 LL501 Peterson, Stacey J 130 54 PC003
138 87 LL001 Petrini, Debbie K 143 78 LL004
Nicholls, Debbie A 88 39 LL004 Pettibone, Betty Jean 125 51 LL010
Nicholls, Julia A 111 52 PC002 Petzak, Liz M 114 30 EL004
Nicholls, Mary E 130 21 LL002 Pfeifle, Julie 137 72 LL009
Nichols, J. Darlene 138 81 AH002 126 90 PC003
135 81 AH001 Philipps, Pauline E 137 78 LL002
Nicholson, Cindy L 119 93 PC003 Picchi, Cassandra 115 48 AHAH0
Noble, Betty J 130 30 EL501 Piccono, Cara M 121 78 EL004
Name Avg Games League Name Avg Games League
Picken, Melanie A 111 66 LL010 Russell, Tena M 122 86 PC004
Pickering, Angela J 168 75 MB001 Ryan, Judy L 164 78 EL003
Piekarz, Diane P 120 57 PC002 160 87 PC003
Pierson, Kimberlee D 117 41 PA002 155 69 PC008
Pimperton, Polly A 133 39 PA002 Rydell, Mikki 121 39 LL002
Plunkett, Jessica M 89 27 LL003 Sadler, Belinda S 139 68 AH002
Polzin, Patricia L 144 90 LL001 Safransky, Genevieve E 112 59 LL02
136 63 EL001 102 45 EL501
Porter, Andrea 97 60 AHAH0 Salois, Crystal L 183 45 LL006
Preble, Marge A 132 81 EL003 179 42 LL004
Price, Tami D 168 34 PC010 Salveson, Autumn M 143 54 LL017
Pueschel, Gloria 160 84 LL501 138 36 BE002
Puppe, Denise M 138 75 PA001 Samuels, Marlene M 131 84 LL004
Quickenden, Betty M 117 90 LL02 Sanger, Maureene G 118 72 PA001
117 96 LL501 Saubak, Leann S 167 30 LL018
105 27 LL001 Sayler, Ethel E 133 87 BE501
Ramsted, Ethel 132 45 PC003 130 93 LL501
128 81 LL006 127 81 PC005
Rapley, Debra K 124 75 PC008 Schaddelee, Marilynn J 141 36 AH003
Ratvasky-Olson, Julie A 106 66 EL001 Schaff, Tonja D 133 87 PC005
Rayl, Shelly G 152 96 AH001 Schaffel, Louise F 128 69 LL010
150 90 PC003 Schell, Jessie 124 36 AH003
Raymond, June C 146 87 PC003 Schlaht, Myrt 127 87 PC006
Reeve, Sharon B 143 48 EL501 Schmidt, Joanie M 106 91 LL009
143 87 LL501 Schrader, Georgette 153 84 LL004
143 90 LL002 Schreder, Theresa L 156 78 AH002
Reeve, Sheila M 99 78 MB001 148 87 LL006
Remington, Kathy L 130 72 PA001 Schroeder, Donna L 152 81 LL009
Reuter, Mary A 164 75 LL004 147 54 PA003
164 84 BE501 Schultz, Donna 151 57 LL009
158 81 BEBE0 149 72 LL011
Reynolds, Jessica M 138 45 AH001 144 90 PC001
Reynolds, Kim R 128 24 LL004 Schumacher, Lynn O 131 72 LL001
Richards, Diane A 170 93 BE501 Schuman, Ann L 119 81 MB002
165 84 BE003 Schwantes, Kristy M 137 63 PA002
161 93 PC001 Schwartz, Delores M 143 60 PC009
Richardson, Cassie 123 80 PC004 Secord, Mary K 125 57 LL003
Rickert, Karen 111 69 EL001 Selstad, Dawn M 140 37 LL011
Rigor, Tracey 168 77 EL003 Selstad, Pamm K 138 78 LL004
165 63 EL004 Semple, Paulette 96 69 EL001
Roady, Jennifer L 137 57 LL004 Severns, Mary R 123 63 LL011
Roady, Marcia L 148 60 PC005 Shampo, Mary E 158 51 AH002
Robinson, Norma C 131 57 PC009 153 93 AH001
130 84 PC008 Shanahan, Suzy, ND 99 27 LL003
Rodrigiuz, Carmen L 117 84 MB002 Shandley, Donna L 104 90 EL001
Rodriguez, Dolores 131 51 PA002 Shane, Shirley A 118 39 EL002
Rogers, Judy E 109 57 EL002 Shaw, Trina D 126 84 LL004
Rogers, Ruth L 147 84 PC005 Sherod, Mary 137 78 LL010
Romanchuk, Connie J 115 93 LL006 Shick, Diane K 118 87 MB001
Rothschiller, Margery A 143 78 LL002 Shoquist, Shirley R 124 93 LL009
Rounds, Cheryl A 132 84 BEBE0 121 78 LL02
Roureit, Nola 62 78 BEBE0 Shryne, Esther 129 33 MB002
Rowley, Donna, THAV 118 60 EL003 Sieloff, Melinda J 109 63 AH003
Rubino, Marilyn R 146 81 EL501 Sigman, Cara J 146 66 LL004
Ruggles, Kennetha K 99 27 BE502 Sikes, Cindy A 147 90 LL004
Rummel, Darrel N 135 63 PC006 138 84 PC008
Name Avg Games League Name Avg Games League
Sirucek, Nobi 181 93 PC003 Svenby, Karen L 138 45 EL002
178 93 PC008 Swanson, Nancy K 167 72 LL004
177 128 PC010 Sweeney, Patti N 156 63 PA002
Skelton, Sanna L 131 93 PA001 Symons, Nadine 121 81 LL001
Skinner, Barb J 101 96 LL501 Taillon, Sharon K 132 51 LL003
100 84 LL02 Tanberg, Marlene 132 24 EL002
Skinner, Debbie L 172 84 LL004 Taylor, Kathleen 136 96 LL003
171 81 PC005 Taylor, Marilynn 148 69 AH001
Skinner, Wilma 120 78 PC006 Tesinsky, Virginia L 120 72 PA002
Skovron, Chris A 137 66 LL002 Thomas, Debbie L 148 84 BE002
Slocum, Joan M 131 93 LL001 Thomas, Karen J 156 70 MB002
Smathers, Tammy 126 84 EL001 Thomas, Marci E 109 30 AH003
Smereck, Vera M 151 75 MB002 Thomas, Nancy 125 87 PC006
Smith, Jeannine C 128 75 PC005 Thome, Tina M 131 84 AH002
Smith, Lois Y 111 78 LL501 Thompson, Connie 128 75 LL02
105 72 LL02 Thompson, Edith G 99 80 LL02
Smith, Meloney L 120 88 AH001 Thompson, Malia H 147 72 AHAH0
114 84 AH002 Thoroughman, Debbie K 152 84 LL004
Snider, Cristy J 173 81 LL004 Threlkeld, Connie M 144 60 EL004
